|
Stagecoach Acquisitions |
|||
| Acquisitions | Date of acquisition | ||
| A&C McLennan Of Spittalfield (remaining business purchased Nov 85) | Dec | 1980 | |
| Adamson & Low of Edinburgh | Early | 80s | |
| Bennetts of Kilwinning Ayrshire | Early | 80s | |
| Hampshire Bus (1) | Apr | 1987 | |
| Pilgrim Coaches | Apr | 1987 | |
| Cumberland Motor Services | July | 1987 | |
| United Counties Omnibus | Nov | 1987 | |
| Yeowart's | May | 1988 | |
| Kirkpatrick's | May | 1988 | |
| Basingstoke Transit | Sept | 1988 | |
|
United Transport Malawi (Sold 51% stake to Admarc Investment for a nominal sum Aug 97) |
March | 1989 | |
| East Midland (1) | Apr | 1989 | |
| Ribble Motor Services (1) | Apr | 1989 | |
| Barrow-in-Furness Borough Transport (BBT) | May | 1989 | |
| Southdown ( split into Sussex Coastline Buses, South Coact Buses) | Aug | 1989 | |
| Cedar Bus | Sept | 1989 | |
| Portsmouth CityBus (2) (3) | Oct | 1989 | |
| Some of the assets of Inverness Traction | Nov | 1989 | |
| Hastings & District (3) | Dec | 1989 | |
| Mercers | March | 1990 | |
| Maun | Apr | 1990 | |
| Gray Coach Lines (Toronto Canada) (4) | Oct | 1990 | |
| Northern Scottish (Bluebird Northern) | March | 1991 | |
| Fife Scottish | July | 1991 | |
| Kenya Bus Services (sold to management Oct 1998) | Nov | 1991 | |
| Alder Valley (Hants & Surrey) | Oct | 1992 | |
| Wellington City Transport (7) | Oct | 1992 | |
| Some of the assets of Lancaster City Transport (3) | June | 1993 | |
| East Kent Travel | July | 1993 | |
| Grimsby-Cleethorpes Transport | Nov | 1993 | |
| Western Travel ( owned Midland Red (South), Red & White) | Nov | 1993 | |
| Western Scottish | July | 1994 | |
| Busways Travel Services | July | 1994 | |
| East London Bus & Coach Company | Sept | 1994 | |
| South East London & Kent Bus Company | Sept | 1994 | |
| Mainline Partnership (3) (5) | Sept | 1994 | |
| Arran Transport | Oct | 1994 | |
| Cleveland Transit | Nov | 1994 | |
| Kingston-upon-Hull City Transport | Nov | 1994 | |
| S B Holdings Limited (SBH) (Now part of First Group) (3) (6) | Dec | 1994 | |
| Hartlepool Transport | Dec | 1994 | |
| A1 Service (3) | Jan | 1995 | |
| Chesterfield Transport (3) | July | 1995 | |
| Cambus | Dec | 1995 | |
| South West Trains (7 year lease) (won a 20 year extension 2001) | Dec | 1995 | |
| Island Line train franchise (Isle of Wight) | Sept | 1996 | |
| Rodoviaria de Lisboa (sold 2001 for £14m) | Jan | 1996 | |
| GM Buses (south) | Feb | 1996 | |
| Porterbrook Leasing Company MEBO Limited (sold april 2000) | Aug | 1996 | |
| Hyndburn | Sept | 1996 | |
| Swebus (Sweden) (sold 1999 to Concordia Bus Sweden for £100m) | Oct | 1996 | |
| Cesta Travel (New Zealand) (7) | 1996 | ||
| Stokes Valley Coaches of Upper Hutt (New Zealand) (7) | 1996 | ||
| Thames Transit (Devon General, Oxford Tube, South Midland) | July | 1997 | |
| Supertram (Sheffield) | Dec | 1997 | |
| Glasgow Prestwick Airport (Sold 2001 for £33m) | Apr | 1998 | |
| Yellow Bus Company in Auckland (7) | Aug | 1998 | |
| Fullers Group, the New Zealand ferry company (7) | Aug | 1998 | |
| Virgin Trains (Own 49%) | Oct | 1998 | |
|
Hong Kong Citybus (Sold 2003 to New World First Bus for £176m) |
March | 1999 | |
| Sogin - Italian bus operator (35% stake) | June | 1999 | |
| CoachUSA | June | 1999 | |
| JW Coaches & Taxis of Banchory, Deeside | Apr | 2000 | |
| M8 Motorvator | July | 2004 | |
| Glenvale Transport Limited | July | 2005 | |
| Scottish Citylink (owns 35%) | Sept | 2005 | |
|
Traction Group Limited |
(Yorkshire Traction, Yorkshire Terrier, Barnsley & District Traction, Strathtay & Lincolnshire Roadcar ) | Dec | 2005 |
| Duke's Travel (Forest of Dean) | Feb | 2006 | |
| Cooks Coaches (Somerset coach operator with 60 vehicle & 112 staff) | May | 2007 | |
|
(1) Parts subsequently divested. |
|||
| (2) The business was substantially divested in January 1991. | |||
| (3) Referred to the MMC. | |||
| (4) Divested December 1992. | |||
|
(5) Stagecoach's acquisition of a 20 per cent holding in Mainline was referred to the MMC in November 1994. On 9 March 1995 the Secretary of State for Trade and Industry asked the DGFT to seek an undertaking from Stagecoach to divest. |
|||
|
(6) Stagecoach's acquisition of a 20 per cent holding in SBH was referred to the MMC on 21 December 1994. On 27 April 1995 the Secretary of State for Trade and Industry asked the DGFT to seek an undertaking from Stagecoach to divest. |
|||
| (7) New Zealand operations sold to Infratil for about £100m (Nov 2005) | |||